BIKE SIZING CHART (Individual Fit May Vary)

BMX Race Bike Sizing Guide

Choosing the correct BMX race bike size is critical for performance, comfort, and safety. BMX race bikes are sized by top tube length, not seat tube height.

20” BMX Race Bike Sizing Chart

Rider Height Frame Size Top Tube Length
3'6" – 4'0" (107–122 cm) Micro Mini 15.5" – 16.5"
3'10" – 4'4" (117–132 cm) Mini 16.5" – 17.5"
4'2" – 4'8" (127–142 cm) Junior 17.5" – 18.5"
4'6" – 5'0" (137–152 cm) Expert 18.5" – 19.5"
4'10" – 5'4" (147–163 cm) Expert XL 19.5" – 20.25"
5'2" – 5'6" (157–168 cm) Pro 20.25" – 20.75"
5'5" – 5'9" (165–175 cm) Pro XL 20.75" – 21"
5'8" – 6'0" (173–183 cm) Pro XXL 21" – 21.5"
5'10" – 6'3"+ (178–191+ cm) Pro XXXL 21.5" – 22"+

24” Cruiser BMX Sizing Chart

Rider Height Cruiser Size Top Tube Length
4'8" – 5'2" Junior Cruiser 19.5" – 20.5"
5'2" – 5'8" Pro Cruiser 20.5" – 21.5"
5'7" – 6'1" Pro XL Cruiser 21.5" – 22.5"
6'0"+ Pro XXL Cruiser 22.5" – 23.5"
How to Choose the Right Size:

• BMX race bikes use 20” wheels (standard class) or 24” wheels (Cruiser class).
• Frame size is determined by top tube length.
• Between sizes? Choose smaller for quicker handling, larger for more stability.
• Growing riders often size slightly up.
• Brand geometry may vary slightly.
Not sure what size you need? Send us your height and current bike size and we’ll recommend the best setup.